AV-PBS605~705
BLOW MOLDING MACHINE SERIES AV-PBS605~705 (S/D/T/Q)
- Durable and horizontal traveling mold carriage combined with German linear motion guides for maximum stability.
- The series is excellent for producing medium and large sized containers.
- Available to equip with an auto deflashing device and take-out robot to achieve fully automatic and highly efficient production.
- 10″ TFT colorful LCD screen with human-machine interface control system. It provides powerful functions, maximum operational convenience and user-friendly operation.
~
Model | Max. Product Capacity | Min./Max. Dia. Of Product | Screw Dia. | Outer Dia. Of Die Mouth | Mould Center Distance |
---|---|---|---|---|---|
AV-PBS-605S | 1000-5000cc | 75-200mm | 65mm | 150mm | - |
AV-PBS-605D | 450-1800cc | 50-120mm | 65mm | 65mm | 140mm |
AV-PBS-605T | 200-1000cc | 30-100mm | 65mm | 50mm | 120mm |
AV-PBS-605Q | 50-500cc | 20-80mm | 65mm | 40mm | 100mm |
AV-PBS-705S | 2500-10000cc | 100-250mm | 75mm | 200mm | - |
AV-PBS-705D | 600-2700cc | 60-140mm | 75mm | 80mm | 160mm |
AV-PBS-705T | 450-1800cc | 50-120mm | 75mm | 65mm | 140mm |
AV-PBS-705Q | 200-1000cc | 30-100mm | 75mm | 50mm | 120mm |
- Specifications subject to change without notice.