AV-PBS405~905VS, TC, TL, TRL
BLOW MOLDING MACHINE SERIES AV-PBS405~905VS, TC, TL, TRL
- VS series: suitable for visistripe bottles(ex. Motor oil bottle).
- TC series: for the production of two-color plastic containers or toys.
- TL series: suitable for 2-layer bottles (ex. Cosmetic bottle only outside layer with pearl or color & made of virgin material).
- Double-head or 3-layer machine can be delivered to order.
~
Model | Mould Center Distance | Product Max. Capacity | Min./Max. Dia. Of Product | Clamping Force | Hydraulic Drive Motor |
---|---|---|---|---|---|
AV-PBS-405S-TRL | - | 80-1000cc | 30-100mm | 4.6 Ton | 5 HP |
AV-PBS-405D-TRL | 120mm | 80-400cc | 20-80mm | 4.6 Ton | 5 HP |
AV-PBS-405S-QL | - | 80-1000cc | 30-100mm | 4.6 Ton | 5 HP |
AV-PBS-405D-QL | 120mm | 80-400cc | 20-80mm | 4.6 Ton | 5 HP |
AV-PBS-405S-FL | - | 80-1000cc | 30-100mm | 4.6 Ton | 5 HP |
AV-PBS-405D-FL | 120mm | 80-400cc | 20-80mm | 4.6 Ton | 5 HP |
AV-PBS-605S-TRL | - | 1000-5000cc | 75-200mm | 9 Ton | 15 HP |
AV-PBS-605D-TRL | 160mm | 450-1800cc | 50-110mm | 9 Ton | 15 HP |
AV-PBS-605S-QL | - | 1000-5000cc | 75-200mm | 9 Ton | 15 HP |
AV-PBS-605D-QL | 160mm | 450-1800cc | 50-110mm | 9 Ton | 15 HP |
AV-PBS-605S-FL | - | 1000-5000cc | 75-200mm | 9 Ton | 15 HP |
AV-PBS-605D-FL | 160mm | 450-1800cc | 50-110mm | 9 Ton | 15 HP |
AV-PBS-905S-TRL | - | 10000-20000cc | 150-300mm | 21 Ton | 30 HP |
AV-PBS-905D-TRL | 250mm | 1500-5000cc | 120-200mm | 21 Ton | 30 HP |
AV-PBS-905S-QL | - | 10000-20000cc | 150-300mm | 21 Ton | 30 HP |
AV-PBS-905D-QL | 250mm | 1500-5000cc | 120-200mm | 21 Ton | 30 HP |
AV-PBS-905S-FL | - | 10000-20000cc | 150-300mm | 21 Ton | 30 HP |
AV-PBS-905D-FL | 250mm | 1500-5000cc | 120-200mm | 21 Ton | 30 HP |
- Specifications subject to change without notice.